The Delhi Capitals vs Gujarat Titans match in IPL 2026 brought an exciting end, with Gujarat Titans securing a slim one-run victory at the Arun Jaitley Stadium in Delhi on eight April 2026. Batting first, Gujarat Titans scored 210/four in 20 overs. Delhi Capitals fought difficult inside the chase and completed at 209/8, falling definitely one run brief.
KL Rahul scored a notable ninety runs for Delhi, while David Miller remained unbeaten on forty-one. For Gujarat, Shubman Gill and Washington Sundar scored essential half-centuries, and Rashid Khan starred with the ball, taking three wickets for 17 runs.
Delhi Capitals vs Gujarat Titans Match Details
| Match Information | Details |
|---|---|
| Match | Delhi Capitals vs Gujarat Titans |
| Tournament | Indian Premier League 2026 |
| Match Number | 14 |
| Date | 8 April 2026 |
| Venue | Arun Jaitley Stadium, Delhi |
| Toss | Delhi Capitals won and elected to bowl |
| Gujarat Titans Score | 210/4 (20 overs) |
| Delhi Capitals Score | 209/8 (20 overs) |
| Result | Gujarat Titans won by 1 run |
| Player of the Match | Rashid Khan |
Gujarat Titans Innings Scorecard – 210/4 (20 Overs)
Gujarat Titans produced a brilliant batting performance overall after being asked to bat first. Jos Buttler gave the institution a short begin with 50 runs from 27 balls, at the equal time as captain Shubman Gill scored 70 from 45 deliveries. Washington Sundar delivered 55 runs from 32 balls to help Gujarat reach 210/4.
| Batter | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|
| Sai Sudharsan | 12 | 7 | 2 | 0 | 171.43 |
| Shubman Gill (c) | 70 | 45 | 4 | 5 | 155.56 |
| Jos Buttler (wk) | 52 | 27 | 3 | 5 | 192.59 |
| Washington Sundar | 55 | 32 | 6 | 2 | 171.88 |
| Glenn Phillips | 14* | 9 | 1 | 1 | 155.56 |
| Rahul Tewatia | 1* | 1 | 0 | 0 | 100.00 |
| Extras | 6 | — | — | — | — |
| Total | 210/4 | 20 overs |
Delhi Capitals Bowling Figures
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Mukesh Kumar | 4 | 0 | 55 | 2 |
| Lungi Ngidi | 4 | 0 | 24 | 1 |
| Axar Patel | 3 | 0 | 32 | 0 |
| Kuldeep Yadav | 4 | 0 | 42 | 1 |
| T. Natarajan | 4 | 0 | 34 | 0 |
| Vipraj Nigam | 1 | 0 | 23 | 0 |
Delhi Capitals Bowling Figures
short.
| Batter | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|
| Pathum Nissanka | 41 | 24 | 6 | 1 | 170.83 |
| KL Rahul (wk) | 92 | 52 | 11 | 4 | 176.92 |
| Nitish Rana | 5 | 6 | 1 | 0 | 83.33 |
| Sameer Rizvi | 0 | 1 | 0 | 0 | 0.00 |
| David Miller | 41* | 20 | 3 | 3 | 205.00 |
| Axar Patel (c) | 2 | 3 | 0 | 0 | 66.67 |
| Tristan Stubbs | 7 | 6 | 0 | 0 | 116.67 |
| Vipraj Nigam | 12 | 7 | 2 | 0 | 171.43 |
| Kuldeep Yadav | 1 | 1 | 0 | 0 | 100.00 |
| Extras | 8 | — | — | — | — |
| Total | 209/8 | 20 overs |
Gujarat Titans Bowling Figures
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Mohammed Siraj | 4 | 0 | 52 | 1 |
| Kagiso Rabada | 4 | 0 | 32 | 0 |
| Rashid Khan | 4 | 0 | 17 | 3 |
| Ashok Sharma | 3 | 0 | 45 | 0 |
| Prasidh Krishna | 4 | 0 | 52 | 2 |
| Washington Sundar | 1 | 0 | 11 | 0 |
Gujarat Titans Fall of Wickets
- 19/1 – Sai Sudharsan, 2.1 overs
- seventy nine/2 – Jos Buttler, 7.Three overs
- 183/3 – Shubman Gill, 13 overs
- 205/four – Washington Sundar, 19 overs
Delhi Capitals Innings Scorecard – 209/eight (20 Overs)
Chasing 211 runs, Delhi Capitals started absolutely with Pathum Nissanka and KL Rahul. Nissanka scored 41 from 24 balls, even as Rahul finished a superb innings of ninety runs from 52 deliveries.
However, Rashid Khan changed the momentum by brushing off Nitish Rana, Sameer Rizvi and Axar Patel. David Miller’s unbeaten forty-one from 20 balls kept Delhi within the contest; however, the Capitals subsequently finished one run short.
| Batter | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|
| Pathum Nissanka | 41 | 24 | 6 | 1 | 170.83 |
| KL Rahul (wk) | 92 | 52 | 11 | 4 | 176.92 |
| Nitish Rana | 5 | 6 | 1 | 0 | 83.33 |
| Sameer Rizvi | 0 | 1 | 0 | 0 | 0.00 |
| David Miller | 41* | 20 | 3 | 3 | 205.00 |
| Axar Patel (c) | 2 | 3 | 0 | 0 | 66.67 |
| Tristan Stubbs | 7 | 6 | 0 | 0 | 116.67 |
| Vipraj Nigam | 12 | 7 | 2 | 0 | 171.43 |
| Kuldeep Yadav | 1 | 1 | 0 | 0 | 100.00 |
| Extras | 8 | — | — | — | — |
| Total | 209/8 | 20 overs |
Gujarat Titans Bowling Figures
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Mohammed Siraj | 4 | 0 | 52 | 1 |
| Kagiso Rabada | 4 | 0 | 32 | 0 |
| Rashid Khan | 4 | 0 | 17 | 3 |
| Ashok Sharma | 3 | 0 | 45 | 0 |
| Prasidh Krishna | 4 | 0 | 52 | 2 |
| Washington Sundar | 1 | 0 | 11 | 0 |
Delhi Capitals Fall of Wickets
- 76/1 – Pathum Nissanka, 8.1 overs1 overs
- 101/2 – Nitish Rana, 9 overs
- 101/3 – Sameer Rizvi, 9.6 overs
- 134/4 – Axar Patel, 13.6 overs
- 160/5 – Tristan Stubbs, 16.4 overs
- 166/6 – KL Rahul, 16.6 overs
- 202/7 – Vipraj Nigam, 19.2 overs
- 209/8 – Kuldeep Yadav, 19.6 overs
Match Highlights: Delhi Capitals vs Gujarat Titans
1. Jos Buttler’s Quick Fifty
Jos Buttler gave Gujarat Titans a competitive beginning,g scoring fifty-two runs from just 27 balls. His innings included three fours and 5 sixes, putting strain on the Delhi bowling attack.
2. Shubman Gill and Washington Sundar’s Half-Centuries
Captain Shubman Gill scored 70 runs, at the same time as Washington Sundar contributed fifty 5. Their batting helped Gujarat construct a strong total of210 runs.
3. KL Rahul’s Brilliant 90 Runs
KL Rahul grew to be Delhi’s important batter. He scored 90 two runs from 52 balls, hitting eleven fours and four sixes. Despite his incredible overall performance, he couldn’t take Delhi to the finish line.
4. Rashid Khan’s Match-Changing Bowling
Rashid Khan brought a super spell of four overs, conceding fine 17 runs and taking 3 wickets. His dismissals of Nitish Rana, Sameer Rizvi and Axar Patel positioned Gujarat in a strong position.
5. Gujarat Titans Won by One Run
Delhi desired a strong finish within the final three overs, but Gujarat held their nerve. A run-out at the final ball sealed a dramatic one-run victory for the Titans.
Top Performers of the Match
| Player | Team | Performance |
|---|---|---|
| Shubman Gill | GT | 70 runs |
| Jos Buttler | GT | 52 runs |
| Washington Sundar | GT | 55 runs |
| KL Rahul | DC | 92 runs |
| David Miller | DC | 41* runs |
| Rashid Khan | GT | 3 wickets for 17 runs |
Conclusion
The Delhi Capitals vs Gujarat Titans IPL 2026 healthy end up an interesting contest that went all of the manner all of the way right down to the final shipping. Gujarat Titans posted 210/4 with vital contributions from Shubman Gill, Jos Buttler and Washington Sundar. Delhi Capitals got here near chasing the target, with KL Rahul’s 90 and David Miller’s unbeaten forty-one; however, Gujarat secured a one-run victory.

