The Sri Lanka national cricket team vs India national cricket team 2nd Test in August 2026 ended in a draw at the Sinhalese Sports Club in Colombo. India scored 503/9 declared in its first innings, while Sri Lanka replied with 290 and 429/9 declared.
India had already won the first Test by 165 runs, securing the two-match series 1–0. Sonal Dinusha was named Player of the Match after scoring 103 and 133 not out for Sri Lanka.
Match Details
| Match Information | Details |
|---|---|
| Match | Sri Lanka vs India, 2nd Test |
| Series | India Tour of Sri Lanka 2026 |
| Date | 23–27 August 2026 |
| Venue | Sinhalese Sports Club, Colombo |
| Format | Test Cricket |
| Toss | India won and elected to bat |
| India 1st innings | 503/9 declared |
| Sri Lanka 1st innings | 290 all out |
| Sri Lanka 2nd innings | 429/9 declared |
| Match Result | Draw |
| Series Result | India won 1–0 |
| Player of the Match | Sonal Dinusha |
Full Match Scorecard
| Team | Innings | Score |
|---|---|---|
| India | 1st innings | 503/9 declared |
| Sri Lanka | 1st innings | 290 all out |
| Sri Lanka | 2nd innings | 429/9 declared |
India enforced the follow-on after taking a first-innings lead of 213 runs. Sri Lanka then batted for 154 overs in its second innings to save the match.
India 1st Innings – 503/9 Declared
India won the toss and elected to bat first. The Indian batting lineup delivered a strong performance, scoring 503 runs in 138 overs.
Devdutt Padikkal scored 117 runs, while Dhruv Jurel remained unbeaten on 115. Rishabh Pant added 63 runs and captain Shubman Gill contributed 50.
India Batting Scorecard
| Batter | Runs | Balls | 4s | 6s |
|---|---|---|---|---|
| Yashasvi Jaiswal | 45 | 53 | 9 | 0 |
| KL Rahul | 18 | 33 | 2 | 1 |
| Devdutt Padikkal | 117 | 193 | 12 | 0 |
| Shubman Gill (c) | 50 | 108 | 6 | 0 |
| Rishabh Pant (wk) | 63 | 89 | 6 | 2 |
| Ravindra Jadeja | 43 | 83 | 4 | 0 |
| Dhruv Jurel | 115* | 177 | 9 | 2 |
| Saransh Jain | 6 | 8 | 1 | 0 |
| Manav Suthar | 18 | 51 | 2 | 0 |
| Mohammed Siraj | 3 | 29 | 0 | 0 |
| Prasidh Krishna | 4* | 7 | 1 | 0 |
| Extras | 21 | – | – | – |
| Total | 503/9 declared | 138 overs |
Sri Lanka Bowling Scorecard
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Asitha Fernando | 29 | 5 | 106 | 4 |
| Lahiru Kumara | 20 | 4 | 68 | 1 |
| Prabath Jayasuriya | 42 | 7 | 132 | 2 |
| Keshara Nuwantha | 38 | 3 | 154 | 2 |
| Sonal Dinusha | 3 | 0 | 8 | 0 |
| Dhananjaya de Silva | 2 | 0 | 8 | 0 |
| Kamil Mishara | 4 | 0 | 16 | 0 |
Asitha Fernando was Sri Lanka’s leading wicket-taker, finishing with four wickets.
Sri Lanka 1st Innings – 290 All Out
Sri Lanka faced early pressure after losing two wickets for just eight runs. Pasindu Sooriyabandara scored 80 runs, while Sonal Dinusha contributed an important century of 103 runs.
However, India’s bowlers continued taking wickets and dismissed Sri Lanka for 290 in 89.4 overs.
Sri Lanka Batting Scorecard
| Batter | Runs | Balls | 4s | 6s |
|---|---|---|---|---|
| Lahiru Udara | 1 | 6 | 0 | 0 |
| Kamil Mishara | 19 | 25 | 3 | 0 |
| Prabath Jayasuriya | 2 | 7 | 0 | 0 |
| Pasindu Sooriyabandara | 80 | 133 | 9 | 0 |
| Kamindu Mendis | 32 | 58 | 3 | 1 |
| Dhananjaya de Silva (c) | 8 | 14 | 2 | 0 |
| Sonal Dinusha | 103 | 162 | 8 | 3 |
| Niroshan Dickwella (wk) | 0 | 3 | 0 | 0 |
| Keshara Nuwantha | 18 | 74 | 2 | 1 |
| Lahiru Kumara | 12 | 58 | 2 | 0 |
| Asitha Fernando | 1* | 4 | 0 | 0 |
| Extras | 14 | – | – | – |
| Total | 290 | 89.4 overs |
India Bowling Scorecard
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Mohammed Siraj | 11 | 0 | 33 | 1 |
| Prasidh Krishna | 16 | 2 | 52 | 3 |
| Manav Suthar | 22 | 1 | 85 | 3 |
| Saransh Jain | 20.4 | 5 | 69 | 2 |
| Ravindra Jadeja | 20 | 4 | 45 | 1 |
Prasidh Krishna and Manav Suthar picked up three wickets each. mlb.cricbuzz.com
Sri Lanka 2nd Innings – 429/9 Declared
After taking a 213-run lead, India enforced the follow-on. Sri Lanka needed a strong batting performance to avoid an innings defeat.
The hosts responded with determination. Pasindu Sooriyabandara scored 92 runs, and Kamindu Mendis added 55. Sonal Dinusha remained unbeaten on 133 from 264 balls.
Keshara Nuwantha also contributed 46 runs. Sri Lanka eventually declared at 429/9 after batting for 154 overs.
Sri Lanka 2nd Innings Batting Scorecard
| Batter | Runs | Balls | 4s | 6s |
|---|---|---|---|---|
| Lahiru Udara | 3 | 15 | 0 | 0 |
| Kamil Mishara | 32 | 39 | 3 | 1 |
| Pasindu Sooriyabandara | 92 | 173 | 10 | 1 |
| Kamindu Mendis | 55 | 92 | 2 | 3 |
| Dhananjaya de Silva (c) | 23 | 44 | 1 | 1 |
| Sonal Dinusha | 133* | 264 | 8 | 2 |
| Niroshan Dickwella (wk) | 6 | 12 | 1 | 0 |
| Keshara Nuwantha | 46 | 150 | 4 | 0 |
| Prabath Jayasuriya | 2 | 28 | 0 | 0 |
| Lahiru Kumara | 12 | 90 | 1 | 0 |
| Asitha Fernando | 0* | 24 | 0 | 0 |
| Extras | 25 | – | – | – |
| Total | 429/9 declared | 154 overs |
India Bowling Scorecard – Second Innings
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Prasidh Krishna | 18.3 | 3 | 57 | 1 |
| Mohammed Siraj | 15 | 7 | 26 | 1 |
| Manav Suthar | 41 | 7 | 121 | 3 |
| Saransh Jain | 37 | 4 | 98 | 1 |
| Ravindra Jadeja | 38.3 | 4 | 94 | 3 |
| Shubman Gill | 2 | 0 | 8 | 0 |
| Yashasvi Jaiswal | 1 | 0 | 9 | 0 |
| Dhruv Jurel | 1 | 0 | 1 | 0 |
Ravindra Jadeja and Manav Suthar took three wickets each in Sri Lanka’s second innings. mlb.cricbuzz.com
Top Performers of the Match
| Player | Performance |
|---|---|
| Sonal Dinusha | 103 and 133* |
| Devdutt Padikkal | 117 |
| Dhruv Jurel | 115* |
| Pasindu Sooriyabandara | 80 and 92 |
| Asitha Fernando | 4 wickets in first innings |
| Manav Suthar | 3 wickets in each innings |
| Ravindra Jadeja | 1 wicket and 3 wickets |
Match Highlights
- India won the toss and elected to bat first.
- Devdutt Padikkal scored 117 runs.
- Dhruv Jurel remained unbeaten on 115.
- India declared its first innings at 503/9.
- Sri Lanka were dismissed for 290 in their first innings.
- India enforced the follow-on.
- Sonal Dinusha scored 133 not out.
- Pasindu Sooriyabandara contributed 92 runs.
- Sri Lanka declared at 429/9.
- The second Test ended in a draw.
India vs Sri Lanka Test Series 2026 Result
India won the opening Test at Galle by 165 runs. The second Test in Colombo ended in a draw, allowing India to secure the two-match series 1–0.
| Test Match | Venue | Result |
|---|---|---|
| 1st Test | Galle | India won by 165 runs |
| 2nd Test | Colombo | Match drawn |
| Series Result | Sri Lanka | India won 1–0 |
NDTV Sports+1
Frequently Asked Questions
1. Who won the Sri Lanka vs India 2nd Test in 2026?
The second Test ended in a draw at the Sinhalese Sports Club in Colombo.
2. What was India’s score in the match?
India scored 503/9 declared in its first innings.
3. What was Sri Lanka’s first-innings score?
Sri Lanka scored 290 runs in 89.4 overs.
4. How many runs did Sri Lanka score in the second innings?
Sri Lanka scored 429/9 declared in 154 overs.
5. Who was the Player of the Match?
Sonal Dinusha received the Player of the Match award.
6. Who scored the highest individual score in the match?
Sonal Dinusha scored 133 not out in the second innings.
7. Who won the India vs Sri Lanka Test series in 2026?
India won the two-match Test series 1–0.
8. Where was the second Test played?
The match was played at the Sinhalese Sports Club in Colombo, Sri Lanka.
Conclusion
The Sri Lanka national cricket team vs India national cricket team match scorecard highlights a competitive Test match between two teams. India produced an impressive first-innings batting performance, with centuries from Devdutt Padikkal and Dhruv Jurel.
Sri Lanka responded strongly in the second innings through Sonal Dinusha’s unbeaten 133 and Pasindu Sooriyabandara’s 92. Their determined batting helped the hosts save the match.

